| First Name | Last Name | Topic |
| Emily | Lakdawalla | See Mars through Curiosity’s eyes |
| Markus | Landgraf | The Moon Whisperers |
| Christer | Fuglesang | Mass & Weightlessness |
| Paolo | Nespoli | Mission overview, Earth from above, what’s next in space |
| Michel | van Pelt | Concurrent Design Facility and/or Spaceplanes |
| Michiel | Kruijff | TBA |
| Alexander | Soucek | Magellan had no mission control! |
| Chris | Welch | From imagination to reality, 80 years of British interplanetary society |
| Davy | Vrancken | Proba V |
| Alexandra | Neumann | #PinkLittleDragon |
| Kathrin | Grannemann | TBA |
| Simon | Bierwald | CERNtweetup (or something with photography) |
| Matteo | Emanuelli | Working in space through HE Space |
| Christian | Lüthen | ISU SSP12 “Space Studies Program 2012” at Florida Institure of Technology |
| Nick | Howes | A Tail of Two Comets – Serendipity and Public Outreach |
| Roland | Taams | Be In Space |
| Jane | MacArthur | A Mission to the Outer Planets |
| Malgorzatas | Solyaga | Europa – interesting place to investigate? |
| Jip | Lambermont | Why you should make a Solargraph |
| Jarno | Peschier | Don’t know yet: maybe 5 minute session on Twisst mobile app or other space related mobile app? |
| Karen | Radcliff | Growing food on Mars |
| Andreas | Kjeldsen | Communicating science and technology to the general public, lessons from science fiction. (Tentative) |
| Susanne | Pieterse | TBA |
| Joseph | Dudley | Space settlement design competitions |
| Mark | Benson | Amateur Astronomy |
| Neil | Wilson | Artificial Gravity |
| Heather | Archuletta | Mars Program + NASA Microgravity Flight Simulations |
| Richards | John | Capturing the curvature of the Earth |
| Jeroen | Toelen | TBA |
| David | Villa | TBA |
| Stephan | Gerard | Interplanetary communication |
| Richard | Scott | Human Spaceflight |
| Daniel | Fischer | astronomical discovery anomalies |
| Linda | Lemmens | Astronomy (moons) |
| Martin | Stojanovski | Astronomy – Hobby or profession? |
| Maria | Voyatzi | TBA |
| Amjad | Zaidi | New Space Industries & New Frontiers |
| Claudia | Bothe | ESA |
| Jolanda | Preusterink | Cosmology in the classroom , Space education, motivate/inspire young kids (girls) to explore their space/future |
| Arthur | Schoeters | Why spaceflight? |
| Olivia | Haider | Marstweetup, Mars2013, Austrian Space Forum |
| Bas | Lansdorp | MarsOne: Human Settlement on Mars in 2023 |
| Efstratia | Salteri | chasing a space dream |
| Wouter | Woud | Cerberus, the Mars crowd sourcing experiment |
| Stéphanie | Folmer | Home built CubeSats |
| Daniel | Scuka | Brainstorming: Social media future @ ESA |
| Ingo | Gerth | Why explore Uranus? |
| Nancy | Vermeulen | Space Training |
| Peter | Stumpf | Disaster Management with Space Technology |
| Jaroslaw | Jaworski | Poland – new ESA member state |
| Jaap | Meijers | Twisst, ISS watching as a social event, space enthusiasm through social media |
| Radim | Badsi | Plug-and-Play Satellites |
| Iain | Finer | Backyard engineers, how can we get out of the shed? |
| Anne | Grudzien | TBA |
| Arie | Nouwen | Astroblogging |
| Jan | Brandt | Astroblogs |
| Damien | Hartmann | How to sell a space project |
| Stephan | Dorrekens | How to avoid space recession |
| Javier | Pedreira | TBA |
| Piotr | Lewkowicz | TBA |
| Roy | Bijster | TBA |
| Daniela | de Paulis | Visual moon bounce, art & science |
| Rob | Drysdale | Canada’s role in space |
| Thomas | Grübler | TBA |
| Veronika | Haberle | TBA |
| Mario | Hiti | TBA |
| Jurgen | Kobierczynski | Deep sky astrophotography |
| Johannes | Kurz | TBA |
| Ibai | Quinteiro Recondo | TBA |
| Pedro | Real Ripa | TBA |
| Jan | Sobota | TBA |
| Nadjejda | Vicente | TBA |
| Jeffrey | Wallace | TBA |
| Florian | Werkl | TBA |
| Remco | Timmermans | The spacetweeps travel guide to Baikonur | AuroraTweetup |
| Marco | Frissen | SpaceUpEU |
| Eico | Neumann | SpaceUpEU |
| Angie | Kanellopoulou | SpaceUpEU |
| Joachim | Baptist | SpaceUpEU |
| Alex | von Eckartsberg | SpaceUpEU |













